Building Information
Building | Address | Capacity | Date of last change | Total square ft |
Administration | 251 E. Iowa Street, Eldridge, Iowa 52748 | 2012 | 7874 | |
Grounds | 2012 | 9436 | ||
Maintenance | 2012 | 37979 | ||
Practice Building | 2019 | 15057 | ||
Field Concession Stand | When constructed | 1953 | ||
72299 | ||||
Transportation | 120 Scott Park Road, Eldridge, Iowa 52748 | 2019 | 25351 | |
Alan Shepard PK-6 Grades | 220 West Grove Street, Long Grove, Iowa 52756 | 631 | 2013 | 59409 |
classroom addition | 2015 | 7600 | ||
gym and kitchen addition | 2024 | 12200 | ||
79209 | ||||
Ed White K-6 Grades | 121 South 5th Street, Eldridge Iowa 52748 | 840 | 2012 | 71817 |
John Glenn PK-6 Grades | 306 North Main Street, Donahue, Iowa 52746 | 2015 | 34232 | |
Neil Armstrong PK-6 Grades | 212 South Parkview Drive, Parkview Iowa 52748 | 2012 | 55000 | |
Office addition | 2024 | 15350 | ||
70350 | ||||
Virgil Grissom PK-6 Grades | 500 Lost Grove Road, Princeton, Iowa 52768 | 420 | 2012 | 29258 |
North Scott High School 9-12 Grades | 200 South 5th Street, Eldridge, Iowa 52748 | 1600 | 2017 | 212504 |
Vocational/ag building | 1957 | 4000 | ||
LAB | 2016 | 26600 | ||
Green House | 2008 | 865 | ||
Drama Storage | 2016 | 2400 | ||
Football Storage | 2017 | 1280 | ||
Football locker rooms | 2024 | 6805 | ||
addition to welding lab | 2024 | 3802 | ||
258256 | ||||
Junior High School 7-8 Grades | 502 South 5th Street, Eldridge Iowa 52748 | 800 | 2013 | 111720 |
wrestling area | original | 2195 | ||
Band room | 2024 | 6500 | ||
120415 | ||||
Regional Innovation Center | 2205 South 1st Street Eldridge, Iowa 52748 | 2024 | 86265 | |
Wrestling Building | 401 South 14th Ave Eldridge, IA 52748 | 20500 | ||
Total square ft NSCSD | 842601 |
The district has no vacant buildings.